Size | 2.8” | 4.3” | 5.7” | 7” |
Visible area | 42x55mm | 95,5x53,5mm | 115,20x86,40mm | 154x86mm |
Resolution | 240(RGB)x320 OWGA | 480(RGB)x272 OWGA | 320(RGB)x240 OWGA | 800(RGB)x480 OWGA |
Pixel (mm) | 0.18x0.18mm | 0.198x0.198mm | 0,36x0,36mm | 0.19x0.11mm |
Colours | 65.000 | 65.000 | 65.000 | 16m |
Energy consumption | 100mA | 220mA | 220mA | 360mA |
Power supply | 12/24Vdc | 12/24Vdc | 12/24Vdc | 12/24Vdc |
Temperature range | -20/+70°C | -20/+70°C | -20/+70°C | -20/+70°C |
Encumbrance | 110x70mm | 160x80mm | 160x80mm | 178x166mm |
TFT or HD | TFT | HD | TFT | HD |
High resolution display
- High resolution display
- Easy confi guration through software or PC.
- Updating by SD-CARD
- Customizable background, arrows, fl oors, logo and signaling
- UNI EN 81-70
- Customizable background with pictures and sounds (for car position indicators)
- Energy saving system mode (stand-by)
- Easy keypad for the selection of the main features (buzzer volume, communication interface, first floor, brightness, stand-by duration)
- Integrated emergency light
- Diagnostic of serial system
- Collecting calls
- Voice synthesizer: on board for IRIS7’’ and optional for IRIS 4.3
- Communication interface: Vega serial, RS485, CAN, parallel and magnetic sensors
- Mounting-protection case
- Mounting: horizontal and vertical